Collected MTD
$12,850
95 payments
Good morning
Thu, Aug 13
Collected MTD
$12,850
95 payments
Gross margin
56%
$7,190 MTD
Jobs this week
22
6 still open
Outstanding AR
$370
1 overdue
$150 past the 7-day term.
No reply in 4+ days, $405 of pipeline.
Only one detailer available; the booking calendar had already capped that day.
Against 1 booked Full Restoration. Cash in before the job starts.
| Time | Service | Area | Price | Status |
|---|---|---|---|---|
| 8:00a | Signature Detail (SUV/Truck) | Miami Gardens | $150 | en route |
| 10:30a | Basic Refresh (sedan) | Hialeah | $65 | scheduled |
| 1:00p | Full Restoration (sedan) | Pembroke Pines | $220 | scheduled |
| 3:30p | Signature Detail (sedan) | Hollywood | $120 | scheduled |
Leads this week
12
Gone quiet
3
$405 at risk
Close rate
46%
Avg ticket
$135
No reply in 4+ days, $405 of pipeline.
Reviews to answer
1
Jobs this week
22
Close rate
46%
Avg ticket
$135
One-off job model — most revenue is new bookings. Reviews and referrals are the repeat engine; answer new reviews fast and keep the pipeline fed.
Only one detailer available; the booking calendar had already capped that day.
| Service | Price |
|---|---|
| Basic Refresh (sedan) | $65 |
| Signature Detail (sedan) | $120 |
| Full Restoration (sedan) | $220 |
Standard book rates; final number after an on-site walkthrough.
Collected MTD
$12,850
95 payments · $400 fees
Gross margin
$7,190
56% · After water/supplies, fuel, labor & card fees
Outstanding AR
$370
3 open · 1 overdue
Deposits held
$100
against 1 booked jobs
| Collected | $12,850 |
| Processing fees | −$400 |
| Gross margin (56%) | $7,190 |
| Outstanding receivable | $370 |
| Deposits held (unearned) | $100 |
Total to pay
$1,000
This week · Aug 11–17
Paid this period
$480
Pending
$520
1 worker
Method: Instant to debit / ACH
| Worker | Basis | Amount | Status | |
|---|---|---|---|---|
| Detailer (PT)Detailer | 12 jobs · 30 hrs | $480 | paid | |
| Owner / OperatorOwner draw | Owner draw | $520 | pending |
Demo — no real transfer.
Outstanding AR
$370
Overdue
$150
Payables
$180
Demo generator — the invoice prints, but nothing is saved or emailed.
| # | Customer | Service | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-2101 | Hollywood customer | Signature Detail (SUV/Truck) | Aug 10 | $150 | overdue | |
| INV-2104 | Miramar customer | Full Restoration (sedan) | Aug 19 | $220 | sent | |
| INV-2106 | Pembroke Pines customer | Basic Refresh (SUV/Truck) | Aug 21 | $85 | draft | |
| INV-2098 | Hialeah customer | Signature Detail (sedan) | Aug 5 | $120 | paid |
| # | Vendor | Item | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| SUP-441 | AutoShine Supply Co. | Detailing chemicals & microfiber restock | Aug 16 | $95 | unpaid | |
| SUP-443 | Miami Fleet Fuel | Van fuel · weekly | Aug 15 | $85 | unpaid |
Demo — simulated actions.
Supplies spend
$1,180
$1,400 budget · $220 left
Cost per job
$12.40
materials per wash
Monthly run rate
$983
at current usage
Needs reorder
4
1 out of stock · 3 at reorder point
| Item | Unit cost | On hand | Used / mo | Cost / mo | Status | |
|---|---|---|---|---|---|---|
| Ceramic sealantAutoShine Supply Co. | $68 /gal | 1 min 2 | 2 | $136 | low | |
| pH-neutral wash soapAutoShine Supply Co. | $34 /gal | 4 min 2 | 5 | $170 | in stock | |
| Wheel & iron removerAutoShine Supply Co. | $41 /gal | 2 min 2 | 3 | $123 | low | |
| Foam polishing padsDetail Depot | $52 /pack | 0 min 1 | 1 | $52 | out | |
| Microfiber towels (36pk)Detail Depot | $46 /pack | 3 min 2 | 2 | $92 | in stock | |
| Interior cleanerAutoShine Supply Co. | $27 /gal | 5 min 2 | 4 | $108 | in stock | |
| Tire & trim dressingAutoShine Supply Co. | $39 /gal | 3 min 2 | 3 | $117 | in stock | |
| Clay bar kitDetail Depot | $24 /kit | 6 min 3 | 4 | $96 | in stock | |
| DI water filter cartridgeMiami Water Systems | $89 /ea | 1 min 1 | 1 | $89 | low |
Reorder flags fire when on-hand drops to the reorder point. Demo — no purchase order is sent.
Materials run about 9% of collected revenue — the biggest lever under labor on gross margin.
| Date | Vendor | Item | Amount |
|---|---|---|---|
| Aug 12 | AutoShine Supply Co. | Wash soap x4, interior cleaner x3 | $217 |
| Aug 9 | Detail Depot | Microfiber towels x2 packs | $92 |
| Aug 6 | Miami Water Systems | DI filter cartridge | $89 |
| Aug 2 | AutoShine Supply Co. | Ceramic sealant x2 gal | $136 |
| Jul 29 | Detail Depot | Foam polishing pads x2 | $104 |
| Total | $638 | ||
1 reviews to respond to
Replying within 24h keeps the profile active and ranking well.
"Showed up on time, my SUV looked brand new by the time they were done in my own garage."
Signature Detail customer · Brickell
"Full Restoration on my truck: clay bar, steam clean, the works. Worth every dollar."
Full Restoration customer · Miami-Dade
"Quick, easy to book by text, and my car actually looks detailed after."
Basic Refresh customer · Broward
Bill to
Issued
Due
| Description | Qty | Rate | Amount |
|---|
Payment due by the date above. Card, Zelle or cash on completion — (786) 232-1318.
Sample document — synthetic demo data, not a real invoice.